<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
			<channel>
			<title>liQuidprint Internet Marketing</title>
			<link>http://www.liQuidprint.com/blog</link>
			<description>Internet Marketing in Chicago</description>
			<language>en-us</language>
			<pubDate>Thu, 28 Aug 2008 12:18:02 GMT</pubDate>
			<lastBuildDate>Tue, 10 Jun 2008 17:08:37 GMT</lastBuildDate>
			<generator>CF Blogger by DayDream Inc</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>nospam@all.ge.tit</managingEditor>
			<webMaster>nospam@all.ge.tit</webMaster>
			
			<item>
				<title>Google Search Gains Market Share in May 2008 Now Over 68%</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=73735B0C-19B9-D49C-8333392BE53231B1</link>
				<description>Google increased its market share of searches in the United States in May, from 67.9 percent share in April to 68.29 percent in May, Hitwise reported. During May, Yahoo dropped from 20.28 percent to 19.95 percent and Microsoft dropped from 6.26 percent to 5.89 percent. Fourth-place Ask.com increased slightly from 4.17 percent to 4.23 percent, Hitwise said. In the U.K., Google had 87 percent search share to Yahoo&apos;s 4.09 percent, Microsoft&apos;s 3.72 percent, and Ask.com&apos;s 3.07 percent. Now the question is when will ASK search volume pass Microsoft?</description>
				<category>Internet marketing</category>
				<pubDate>Tue, 10 Jun 2008 17:08:37 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=73735B0C-19B9-D49C-8333392BE53231B1</guid>
			</item>
			
			<item>
				<title>Microsoft Announces Cash Back for Purchases Made at Live</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=16D7F7C3-19B9-D49C-83AF1D7A2DE87098</link>
				<description>Microsoft has unveiled a new program that awards a cashback discount to purchasers who buy online via the Live Search Engine.This seams like a good idea. Searchers can get cash back instantly when they buy online. Microsoft AdCenter Advertisors can participate by paying Microsoft.If executed properly this could have a changing effect on how people buy online. The only problem that I see is that it is broken. I can not get to the website, http://search.live.com/cashback/ is a broken link. So either too many people are trying it and Microsoft&apos;s systems do not scale or my IE Browser must not be working.Regardless here are some of the programs details:Microsoft is giving back to consumers 100 percent of the money it gets from advertisers once a sale is made. So, for now, Microsoft&apos;s plan is to benefit indirectly from the program--ideally by grabbing searchers and advertisers that are currently going to rivals.Microsoft may at some point take a cut from the rebate. So shop now while if you can.</description>
				<category>Internet marketing</category>
				<pubDate>Fri, 23 May 2008 17:33:49 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=16D7F7C3-19B9-D49C-83AF1D7A2DE87098</guid>
			</item>
			
			<item>
				<title>Microsoft and Yahoo do not merge</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=B6DD46F9-19B9-D49C-83782853F569A3CA</link>
				<description>Microsoft dropped its bid for Yahoo. After looking at the business and the price Microsoft decided to drop its bid for Yahoo.This is good news for search marketers as they can choose between 3 alternatives for Internet Marketing.Call or email us for more details.</description>
				<category>Internet marketing</category>
				<pubDate>Mon, 05 May 2008 02:16:05 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=B6DD46F9-19B9-D49C-83782853F569A3CA</guid>
			</item>
			
			<item>
				<title>Microsoft and Yahoo is like the Merger of Sears and Kmart</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=1AE769B8-19B9-D49C-83E7CFCD34F06119</link>
				<description>Both mergers are in reaction to getting beat in the marketplace by a rival with better infrastructure and a better business model. As a person that uses all three adverting tools, Google AdWords, Microsoft AdCenter and Yahoo Search Marketing, I can say that Google AdWords is the easiest to use. Yahoo Search Marketing Tool wont even let me turn a campaign on or off automatically and for international adverting I need to create a separate account for each country&amp;thats too time consuming.Microsoft AdCenter does have some cool features for geo and demographic targeting but AdCenter has been slow (As in we are adding more capacity to our servers to correct the problem) and the interface is not very intuitive.So if Search Adverting Revenue is the barometer for the success of a Microsoft Yahoo takeover, then Google may be the winner.Microsoft would be better off offering free contextual ads for a couple of years to get market share and save about 40 billion dollars. In addition the culture of Yahoo and Microsoft will not merge well. Yahoo is a Valley company. Most Valley companies do not like Microsoft. If a Yahoo customer really wanted Hotmail, then they would have switched a long time ago. Microsoft may force Yahoo mail and IM clients to Google. Just our thoughts from the field&amp;stay tuned; I hear that News Corp may get into this.</description>
				<category>Internet marketing</category>
				<pubDate>Fri, 15 Feb 2008 02:23:36 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=1AE769B8-19B9-D49C-83E7CFCD34F06119</guid>
			</item>
			
			<item>
				<title>Microsoft Live and Yahoo Improve Search Results Pages</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8C8FCEAA-65B3-FE3E-3E6C87629FFC6432</link>
				<description>In an effort to make their SERPs Search Engine Results Pages more usable both Microsoft and Yahoo updated their respective interface.Now users can get more information and suggestions about searches as well as drop down lists of other popular keyphrases based on what they are typing.In addition the actual search box was changes and the type of results on a page. They include image or picture results in the same page to give users an option of clicking on them.Microsoft gives users suggestions or like topics on the right side of the page above the ads or sponsored links.These changes present a problem for seo in that there are less slots on the home page to include organic listing. It also presents an opportunity in optimizing images for search.Let liQuidprinfd help you be found on the web with Internet Marketing.</description>
				<category>Internet marketing</category>
				<pubDate>Thu, 11 Oct 2007 00:56:15 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8C8FCEAA-65B3-FE3E-3E6C87629FFC6432</guid>
			</item>
			
			<item>
				<title>What is your ROAS or Return on Ad Spend</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=252BC4CA-65B3-FE3E-38284EBDC06A272B</link>
				<description>With the growth of PPC or Search Engine Advertising in double digits every year companies need to look beyond just how much revenue is being generated by online advertising.Companies should concentrate on ROAS Return on Ad Spend to determine the most profitable ad campaigns, website traffic sources, and keywords.Smart organizations know what creative, what keywords, and what traffic sources (blogs, direct, search engines) offer them the best return.There are so many variables to the campaigns that keeping up with the data can be complicated to do on your own.liQuidprint can help you determine your ROAS to maximize your search Ad budget. Call us or email us at http://www.liquidprint.com</description>
				<category>Internet marketing</category>
				<pubDate>Thu, 20 Sep 2007 23:06:06 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=252BC4CA-65B3-FE3E-38284EBDC06A272B</guid>
			</item>
			
			<item>
				<title>Microsoft Ready To Offer Website Analytics Tools Project Gat</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=193EB9C0-65B3-FE3E-3F6BEA40FD3DB0B5</link>
				<description>Microsoft Project Gatineau Web Analytics Beta is now underway. Microsoft will be ready to challenge Google Analytics, Webtrends, and the other website anlaytics tools.For more information about how Analytics tools can help you get the most out of your website, email liQuidprint or give us a call.</description>
				<category>Internet marketing</category>
				<pubDate>Tue, 18 Sep 2007 15:31:22 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=193EB9C0-65B3-FE3E-3F6BEA40FD3DB0B5</guid>
			</item>
			
			<item>
				<title>Images and Google Universal Search</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8F8F8294-65B3-FE3E-3BE2713B131BD852</link>
				<description>Images on your website are now more valuable from a SEO perspective. With Google including relevant images in its Universal Search these images can bring free traffic to your website.We suggest that you optimize all of the images on your site with a proper file name, alt tag, and caption. Watermarking may help with further promoting your brand.In addition it was suggested at a recent Search Engines Strategies conference session on this topic that you also include your images in Yahoo flickr. This will allow you to put additional meta tags with the image. .jgp images are the preferred file type as well.Please give us a call to let us put together an image optimization strategy for your products and brand.</description>
				<category>Internet marketing</category>
				<pubDate>Wed, 22 Aug 2007 21:52:00 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8F8F8294-65B3-FE3E-3BE2713B131BD852</guid>
			</item>
			
			<item>
				<title>Blogging From AD Tech in Chicago July 31st and August 1 2007</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=1E895228-65B3-FE3E-37F1CA985F9D54BE</link>
				<description>It was a packed Navy Pier in Chicago to here the keynote about the long tail of the Internet.The opening of AD Tech Chicago was a success with attendees learning that Modern Marketing is changing from Mass Marketing to Micro Marketing. That Small is the new Big.  The internet has an unlimited shelf space and that products can be marketed to a niche market with success.Chris Anderson from Wired said in his keynot that &quot;word of mouth&quot; is more valuable then ever before and that the typicle bell curve is not applicable to modern marketing. The Long Tail curve is will be in the norm and that marketers can reach new audiences with targeted products and advertising.</description>
				<category>Internet marketing</category>
				<pubDate>Tue, 31 Jul 2007 23:08:09 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=1E895228-65B3-FE3E-37F1CA985F9D54BE</guid>
			</item>
			
			<item>
				<title>Wikia Search Acquires Web Crawler Grub</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=18628F1E-65B3-FE3E-3DCF8235071E0409</link>
				<description>From the founder of the popular Wikipedia comes the search engine Wikia. Jimmy Wales announced that his company has aquired Grub.  Wikia has aquired the Grub sourcecode from LookSmart. So it looks like Wikia will try and compete with Google by giving control to the publishers. Still in development we look for interesting things from Wikia. Innovation will drive better results for all searches.</description>
				<category>Internet marketing</category>
				<pubDate>Mon, 30 Jul 2007 18:28:06 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=18628F1E-65B3-FE3E-3DCF8235071E0409</guid>
			</item>
			
			<item>
				<title>Google offers Print Ads

By Alton J. Duderstadt II
</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=92D43CEB-65B3-FE3E-39C0978B000BDE01</link>
				<description>We announced earlier in our Blog&amp;Google is now offering print advertising in local newspapers such as The Boston Globe and The Chicago Tribune. Advertisers can submit a bid to specific local papers and have the offer rejected or accepted.Only select companies have been offered the opportunity of Print Ads. I have always been a firm believer in a solid advertising mix. With over $1 billion dollars moving from print to online advertising the new offering is sure to revive the paper industry.The Google Print Ads is in its infancy. It is hard to tell what type of effect this will have on Internet marketing, if any. It could prove to be an even bigger boost for Internet marketing firms by being able to offer a wider array of online ad buys, pay per click, search engine optimization, and local newspaper advertising.Imagine if (or when) Google implements the ability to purchase ads in national magazines like Rolling Stone, Time, or National Geographic. Im certain they would move into all types of vertical markets to offer the most exacting combination of online and paper ads. As Googles offerings increase they will certainly make it all the more difficult to be toppled by other search engines if they dont find ways to combat its ever growing presence. For the past few years I have often compared the ad price of a major city newspaper to the cost of running a pay per click campaign. The price tag for running a full page ad in the Sunday paper in Chicago is around $25,000. The majority of medium and small companies could run multiple PPC campaigns, online ad buys, etc, for an entire year and still not run out of funds. It is going to a really exciting trip to finally offer both print and online advertising.   It will be equally entertaining when offering this possibility to clients. A few questions&amp;how are they going to stack up when side by side?Is it possible that this decision could be a form of self canalization? Could the new relationship between the local rags and the worlds largest search engine herald another blow to the print industry? What if looking at the final analysis, online advertising really is the best form of advertising? Will the results prove beyond a reasonable doubt that online is the only way to go? Will circulations decrease?Well, I could write on this all night long and eventually paint myself into a corner or two. I do look forward to offering both and liQuidprint is extremely proud to have been selected by Google to offer this premium service to our clients. We look forward to updating you on the results and progress of the new Print Ads platform offering. </description>
				<category>Internet marketing</category>
				<pubDate>Wed, 16 May 2007 03:00:21 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=92D43CEB-65B3-FE3E-39C0978B000BDE01</guid>
			</item>
			
			<item>
				<title>liQuidprint to offer Google Radio Ads with Google Adwords</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8A61BF82-65B3-FE3E-302161047CF77D15</link>
				<description>liQuidprint now offers Google Radio ads. This allows our clients to promote their products and services to a new audience. Radio advertising is a cost-effective way to convey your message. Share your message with millions of potential customers. Run your ads on AM and FM stations across the entire U.S. by targeting specific cities, times of day, and radio station formats. Set your own budget and decide when and where you&apos;d like your ads to air.email or call us at liQuidprint to get more information.</description>
				<category>Internet marketing</category>
				<pubDate>Mon, 14 May 2007 11:38:20 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=8A61BF82-65B3-FE3E-302161047CF77D15</guid>
			</item>
			
			<item>
				<title>Google VS. Yahoo! Search Marketing: Where to Pay Per Click? </title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=78CEE9E0-65B3-FE3E-31AC2DA2C21CA7F9</link>
				<description>I cant count how many times I have been asked by my clients, which is the better engine? It is Google or Yahoo? More importantly, which is the better engine to advertise on? I felt compelled to throw in my $5 into the pot and offer my take on this ongoing War of the Engines and the quest for the best vale for your click. According to Yahoo! Search marketing they have over 330 million unique users each month. Google does not offer general specific search statistics but does offer its industry research http://www.google.com/ads/metrics.html. In 2007 www.comscore.com released its monthly analysis of December U.S. Search Engine Rankings and found Google Sites held 47.3% of the U.S. market and Yahoo! gained 0.4% increasing to 28.5% of the U.S. search market. They provided the statistics below; &quot; Americans conducted 6.7 billion searches online in December, up 1 percent versus November. Annual growth rates in search query volume remained strong with a 30-percent increase since the same month a year ago.&quot; Google Sites led the pack with 3.2 billion search queries performed, followed by Yahoo Sites (1.9 billion). (visit www.comscore.com for more information on rankings)Superficially, it appears that Google is leading the pack regarding search query volume. Many may think that this means Google is gaining ground and is bound for &#xfc;ber search stardom. Googles stock is through the roof and Yahoo! seems destined to second seating for the foreseeable future.There are a few factors to consider before making any type of decision on whos the best and which engine provides the best results for the money spent. To a large degree Google is so well known, branded, written about, talked about, and so on that every business feels compelled to be under its logo. Issue One: Pay per click overcrowding and pricing This need is driving up prices in many vertical markets. Its the old adage, Demand controls the market. The higher the demand the more it will cost to advertise. Lawyers, doctors, car dealers, brand names, etc, are at a premium on Google. A high quality score can wreak havoc but, for most business without a solid Internet marketing firm or Internet savvy staff it will cost you. Moreover, Google serves its sponsored ads based on a quality scoring system. Most of the system is known&amp;excellent ad copy, relevant keywords, germane destination pages, and content that is relevant to the ad (to name a few). There are several other variables that play a part in the positioning of a sponsored ad. With so many variables involved in high scoring, it may take weeks of testing and tweaking to get it right and locate the sweet spot for position and ROI. This is done to keep out the low quality ads and serve the most exacting results. There is no doubt, Google delivers the results but does not make it easy. Enter Yahoo! Search Marketing.Yahoo! Search Marketing is now offering incentives to advertisers who write superior ads combined with relevant keywords in the copy. The better the keywords and ad copy the higher the sponsored placement and lower CPC. As an advertiser you can end up higher in the sponsored search results and pay less per click than your biggest national competitor. Its a great system that rewards business and other advertisers the ability to help Yahoo! serve the most relevant ads. Issue Two: Service and the value addedI have been involved in the Search for five years. I have serviced many clients in the past and one of the most critical factors in winning contracts is the service and relationship. When I first started in this business I needed help getting my gray matter around all of this stuff. I called out, literally, for help. I made several attempts to contact Google to ask simple but extremely important questions. I couldnt reach one Googler and when I did get into contact with them it was less than pleasant. When it comes to Internet marketing, its always urgent because the market changes frequently. Now, I contact Google for other issues that have nothing to do with understanding their business model or how to execute for a client. I have found their new mentality regarding client service has been very pleasant and informative. However, if you are not a major advertiser or Internet marketing firm, $100,000 or more a month in ad spend, the sense of urgency is lacking.Since the implementation of the new user interface Yahoo! has won the day. I have had multiple conversations with several individuals at Yahoo! and they have always done their best to meet my needs and the needs of Liquidprints clients. In several cases they have gone above and beyond to meet our needs. Winner Yahoo! Search Marketing.Ive only focused on two issues in the War of the Search Engines and it is enough to come to the conclusion that Yahoo! is not going quietly into the night. Service and value are two of the most important components to winning hearts, minds, and pocket books.  If you want more value for your money choose Yahoo! Search Marketing. If you dont mind a complex and competitive arena go with Google. But, if your business objective is to reign supreme over your competitors be sure to Pay Per Click on both.   </description>
				<category>Internet marketing</category>
				<pubDate>Fri, 11 May 2007 01:44:25 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=78CEE9E0-65B3-FE3E-31AC2DA2C21CA7F9</guid>
			</item>
			
			<item>
				<title>liQuidprint to offer Advertising with Google Print Ads</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=73AAFF6D-65B3-FE3E-3BCED38227E276EF</link>
				<description>liQuidprint is now offering Google Print Ads via Google AdWords.Advertisers can use the same tools from Google&apos;s award winning AdWords online advertising to promote their business or product via hundreds of newspapers.Advertisers set an ad budget, pick a location and the ads appear in the local newspaper. This can augment a PPC campaign and reinforce a brand or message.Call us or email liQuidprint for more info.</description>
				<category>Internet marketing</category>
				<pubDate>Thu, 10 May 2007 01:47:05 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=73AAFF6D-65B3-FE3E-3BCED38227E276EF</guid>
			</item>
			
			<item>
				<title>Internet Marketing Seminar in Cleveland May 4th</title>
				<link>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=0B612AF4-65B3-FE3E-34813C70173402A8</link>
				<description>eMarketing For Entrepreneurs and Business Owners- May 4th, 2007 in Cleveland OhioWhat can eMarketing do for your business?  David Goebel from liQuidprint will be speaking about Search Engine Optimization.  Corporate College East - The place to be on May 4th, 2007Full Day eMarketing Conference Come spend the day learning and networking with other entrepreneurs and business owners from around Greater Cleveland, as we explore the power of eMarketing.  &quot;This is a great opportunity for local entrepreneurs and small busines owners to interact with a professional known for his proven small businessmarketing ideas and strategies,&quot; said Dr. Denise Reading, president of Corporate College.  With a nationally renowned keynote speaker and 15 BREAKOUT SESSIONS to choose from, you can learn about any of the following topics that could help GROW your business:Search Engine Optimization Email Marketing Mobile Marketing Blogging, podcasting, RSS feeds and more...www.eMarketingForEntrepreneurs.com CALL NOW TO REGISTER 216 987 3075 </description>
				<category>Internet marketing</category>
				<pubDate>Thu, 19 Apr 2007 19:45:56 GMT</pubDate>
				<guid>http://www.liQuidprint.com/blogdisplay_blog.cfm?bid=0B612AF4-65B3-FE3E-34813C70173402A8</guid>
			</item>
</channel></rss>